Management Team | ||




Mrs Janine Hinde Principal | ||
Dr Hlengiwe Nguse Deputy Principal Head of Maths & Grade 12 H.O.D | ||
Mrs Lisa Martin Primary School Head | ||
Ms Vee Chetty HR & Head of finance | ||


Mr Steve Van Wyngaard Grade 10 H.O.D | ||
Mrs Bronwyn Alexander Grade 8 & 9 H.O.D | ||
Administrative Staff (Alphabetical Order) | ||



Mrs Bev Edwards PA to the Principal | ||
Mrs Michelle Terblanche Receptionist | ||
Mrs Pash Antony Accounts Clerk / Debtors | ||
Educators (Alphabetical Order) | ||




Mrs Brenda Mvurumutiya | ||
Mrs Busi Zungu | ||
Miss Emily Hinde | ||
Miss Hayley Morgan | ||




Mrs Ilz Mari Clemitson | ||
Miss Jorain Maistry | ||
Miss Kendall Stafford | ||
Miss Kristin Hyde | ||




Miss Lonathemba Solani | ||
Miss Mandisa Shange | ||
Mrs Martie Roux | ||
Mrs Nikki Lock | ||




Miss Nothando Zondi | ||
Miss Ntokozo Sibiya | ||
Mrs Olivia Peterson | ||
Miss Sindiswa Ngcobo | ||

Mrs Trish Macfarlane | ||
Athletic Staff (Alphabetical Order) | ||


Mr Mark Trout Sports Manager | ||
Mr Lindokuhle Ntuli | ||
Ground Staff (Alphabetical Order) | ||



Mr Norman Nel Maintenance Manager | ||
Lindiwe Mthembu | ||
Ndumiso Mdunge | ||



Jabu Zondi | ||
Joe Sefompha | ||
Pius Madlala | ||

Sphindile Ngubo | ||